Find a guide to the resources most pertinent to your section of Words or Numbers below:
Every section of Words and Numbers has a corresponding librarian, listed below. The librarian for your section is an excellent person to contact with any questions about research or using the library. When you eventually declare a major, you will likely to get to know the librarian who is the specialist for that subject.
Faculty | Name of class | Librarian | Librarian email |
---|---|---|---|
Barron | Wild Writing: Creative Non-fiction on the Natural World | bunnelle@lclark.edu | |
Cole | The Greatest American Novels, 2014–2023 | Erica Jensen | ejensen@lclark.edu |
Dede | This American Language | ||
Fritzman | Critiquing Critical Race Theory | Jim Bunnelle | bunnelle@lclark.edu |
Fujie | The Stories That Bind Us | Erica Jensen | ejensen@lclark.edu |
Healy | Exile and Belonging | E.J. Carter | ecarter@lclark.edu |
Holzwarth | Education and Freedom | Elaine Hirsch | elaineghirsch@lclark.edu |
Levine | Hannah Arendt | Elaine Hirsch | elaineghirsch@lclark.edu |
Meera | Who can tell which stories? Identity and representation | Erica Jensen | ejensen@lclark.edu |
Mirabile | Paradoxes of Reading | Erica Jensen | ejensen@lclark.edu |
Raillard | (Ir)realities | Jim Bunnelle | bunnelle@lclark.edu |
Sprecher Loverti | Knowledge, Power, Responsibility | Jim Bunnelle | bunnelle@lclark.edu |
Starling | Japanese Religion | E.J. Carter | ecarter@lclark.edu |
Zimring | Contemporary International Fiction | Erica Jensen | ejensen@lclark.edu |
Professor | Name of class | Librarian | Librarian email |
---|---|---|---|
Allen | Space, Time, Spacetime | Jeremy McWilliams | jeremym@lclark.edu |
Balko | Get the Lead Out: Chemistry, Public Health, and Environmental Justice | Parvaneh Abbaspour | parvaneh@lclark.edu |
Chen | Order, Chaos & Randomness | Jeremy McWilliams | jeremym@lclark.edu |
Fitzpatrick | The Meaning of Health: Bioethics and Medical Analytics | ||
Gantt | Bad Data, Misinterpretation, and Bullshit | Mark Dahl | dahl@lclark.edu |
Gaskins | Political Math | E.J. Carter | ecarter@lclark.edu |
Parks | Networks and Trees | Parvaneh Abbaspour | parvaneh@lclark.edu |
Patrick |
Probability, Quantification, and Ideology: Numbers in Their Human Context(s) |
Mark Dahl | dahl@lclark.edu |
Powell | Numbers and Sports: An Introduction to Sports Analytics | Jeremy McWilliams | jeremym@lclark.edu |
Scroggs | The ABCs of WAR | Jeremy McWilliams | jeremym@lclark.edu |
Tufte | What do numbers sound like? | Parvaneh Abbaspour | parvaneh@lclark.edu |