Collections |
|
| Books & Periodicals |
|
| Total Print Volumes (June 2009) | 311,100 |
| Volumes Added (08/09) | 10,900 |
| Total Titles (June 2009) | 226,700 |
| Titles Added (08/09) | 7,900 |
| Periodicals (all formats) | 34,400 |
| Research Databases | 200 |
| Microform Items | 419,100 |
| Audiovisual Materials | 18,600 |
| Slides | 49,700 |
| Digital Images | 38,600 |
Services 2008/09 |
|
| Circulation | |
| Checkouts & Renewals | 101,500 |
| Summit Lending | 16,700 |
| Summit Borrowing | 12,400 |
| Interlibrary Loans (excluding Summit) | |
| ILL Lending | 7,100 |
| ILL Borrowing | 8,200 |
| Reference Desk Inquiries | 4,200 |
| Library Instruction Sessions | 70 |
| Research Consultations | 136 |
| Visitors to Library (gate count) | 333,000 |
| Hours Library Is Open (weekly) | 141 |
Building & Facilities |
|
| Total Square Footage | 104,000 |
| Library Seats | 520 |
| Group Study Rooms | 10 |
| Public Reference Computers | 24 |
Return to Library Information