Collections |
|
| Books & Periodicals |
|
| Total Print Volumes (June 2007) | 307,200 |
| Volumes Added (06/07) | 7,300 |
| Total Titles (June 2007) | 225,600 |
| Titles Added (06/07) | 6,600 |
| Periodicals (all formats) | 31,000 |
| Research Databases | 170 |
| Microform Items | 418,800 |
| Audiovisual Materials | 16,700 |
| Slides | 50,000 |
| Digital Images | 20,000 |
Services 2006/07 |
|
| Circulation | |
| Checkouts & Renewals | 87,200 |
| Summit Lending | 24,000 |
| Summit Borrowing | 16,100 |
| Interlibrary Loans (excluding Summit) | |
| ILL Lending | 6,400 |
| ILL Borrowing | 8,300 |
| Reference Desk Inquiries | 7,000 |
| Library Instruction Sessions | 75 |
| Research Consultations | 131 |
| Visitors to Library (gate count) | 368,000 |
| Hours Library Is Open (weekly) | 141 |
Building & Facilities |
|
| Total Square Footage | 104,000 |
| Library Seats | 520 |
| Group Study Rooms | 11 |
| Public Reference Computers | 24 |
Return to Library Information