Summer Sessions (May 9 - August 8) |
||
| Day | Building Hours | Reference Service |
| Sunday | 11 am to 7 pm | |
| Monday | 8 am to 9 pm | 9 am to 5 pm |
| Tuesday | 8 am to 9 pm | 9 am to 5 pm |
| Wednesday | 8 am to 9 pm | 9 am to 5 pm |
| Thursday | 8 am to 9 pm | 9 am to 5 pm |
| Friday | 8 am to 6 pm | 9 am to 5 pm |
| Saturday | 11 am to 7 pm | |
| closed Monday, May 26 for Memorial Day | ||
| closed Wednesday, July 4 for Independence Day | ||
Summer Break (August 9 - August 31) |
||
| Day | Building Hours | Reference Service |
| Sunday | closed | |
| Monday | 8 am to 5 pm | 9 am to 5 pm |
| Tuesday | 8 am to 5 pm | 9 am to 5 pm |
| Wednesday | 8 am to 5 pm | 9 am to 5 pm |
| Thursday | 8 am to 5 pm | 9 am to 5 pm |
| Friday | 8 am to 5 pm | 9 am to 5 pm |
| Saturday | closed | |
| closed Monday, September 1 for Labor Day | ||
Fall Semester 2008 (September 2 - December 10) 12) (date - date) |
||
| Day | Building Hours | Reference Service |
| Sunday | open at 9am | 1 pm to 5 pm; 7 pm to 9:30 pm |
| Monday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Tuesday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Wednesday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Thursday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Friday | close at 10 pm | 9 am to 5 pm |
| Saturday | 11 am to 7 pm | 12 pm to 4 pm |
Fall Reading Days & Finals |
||
| Open 24 hours from 8 am on Sunday, December 7 until 6 pm on Wednesday, December 17 |
Thanksgiving Break |
||
| Wednesday, November 26: close at 5 pm | ||
| Thursday, November 27: closed | ||
| Friday, November 28: 11 am to 7 pm (no reference service) | ||
| Saturday and Sunday, November 29-30: regular hours listed above | ||
Winter Break |
||
| (December 18-23 &
January 2-11) closed December 24-January 1 |
||
| Day | Building Hours | Reference Service |
| Sunday | closed | |
| Monday | 8 am to 5 pm | 9 am to 5 pm |
| Tuesday | 8 am to 5 pm | 9 am to 5 pm |
| Wednesday | 8 am to 5 pm | 9 am to 5 pm |
| Thursday | 8 am to 5 pm | 9 am to 5 pm |
| Friday | 8 am to 5 pm | 9 am to 5 pm |
| Saturday | closed | |
| (January 12-18) closed Monday, January 19 for Martin Luther King Jr. Day |
||
| Day | Building Hours | Reference Service |
| Sunday | 11 am to 7 pm | |
| Monday | 8 am to 9 pm | 9 am to 5 pm |
| Tuesday | 8 am to 9 pm | 9 am to 5 pm |
| Wednesday | 8 am to 9 pm | 9 am to 5 pm |
| Thursday | 8 am to 9 pm | 9 am to 5 pm |
| Friday | 8 am to 6 pm | 9 am to 5 pm |
| Saturday | 11 am to 7 pm | |
Spring Semester 2009 (January 20 - April 30) |
||
| Day | Building Hours | Reference Service |
| Sunday | open at 9am | 1 pm to 5 pm |
| Monday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Tuesday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Wednesday | open 24 hours | 9 am to 5 pm; 7 pm to 9:30 pm |
| Thursday | open 24 hours | 9 am to 5 pm |
| Friday | close at 10 pm | 9 am to 5 pm |
| Saturday | 11 am to 7 pm | |
| see Spring Break hours below | ||
Spring Reading Days & Finals |
||
| Open 24 hours from 9 am on Sunday, April 26 to Thursday, May 7 at 6 pm |
Spring Break |
||
| Day | Building Hours | Reference Service |
| Friday, March 20 | close at 5 pm | 9 am to 5 pm |
| Saturday, March 21 | 11 am to 7 pm | |
| Sunday, March 22 | 11 am to 7 pm | |
| Monday, March 23 - | 8 am to 5 pm | 9 am to 5 pm |
| _______Friday, March 27 | ||
| Saturday, March 28 | resume regular hours listed above | |